Booking Information
Price List
| 4th January - 11th February | £315 |
| 11th February - 25th February (Half Term) | £415 |
| 25th February - 24th March | £315 |
| 24th March - 14th April (Easter) | £440 |
| 14th April - 5th May | £340 |
| 5th May - 2nd June | £390 |
| 2nd June - 9th June (Spring Bank Holiday) | £430 |
| 9th June - 30th June | £390 |
| 30th June - 21st July | £415 |
| 21st July - 1st September | £490 |
| 1st September - 29th September | £435 |
| 29th September - 20th October | £360 |
| 20th October - 10th November (Half Term) | £440 |
| 10th November - 22nd December | £330 |
| 22nd December - 29th December (Christmas) | £490 |
| 29 December - 5th January 2013 (New Year) | £490 |
Weekend and Midweek Breaks
Out of season Weekend and Midweek Breaks are available.
December / January / February:
2 day weekend: £150
3 day weekend: £180
March to November
2 day weekend: £170
3 day weekend: £200
Midweek breaks, especially out of season, can be booked at bargain prices.
Please contact me for availability by telephoning 01947 880 021 or 07802 984 692 or via email.
Booking Information
Please ring me at any reasonable hour and I will give you details of availability and answer any questions you may have.
My answer phone will take your details if I am not at home and I will return your call.
I look forward to hearing from you.
